Small-Scale Testbeds for Connected and Automated Vehicles in Research and Education
at IEEE ITSC 2024
Date: September 24, 2024
Room: Salon 19/20
Abstract
The growing importance of Connected and Automated Vehicles (CAVs) calls for innovative platforms to develop, test, and validate new algorithms and technologies. Small-scale testbeds offer an effective means to prototype and experiment with close to real-world conditions. Furthermore, these platforms tend to be powerful research demonstrators that motivate collaborations within and outside academia. However, these testbeds present unique challenges in terms of accessibility, reproducibility, and integration into educational frameworks. To better approach these challenges, this workshop aims to facilitate discussions on learnings and best practices. In particular, the workshop focuses on addressing these issues with an emphasis on leveraging small-scale testbeds for research and education.
Program
Time / Event | |
---|---|
08:30 - 08:50 | Arrival and Registration |
08:50 - 09:00 | Opening Remarks |
09:00 - 09:30 | A Research and Educational Scaled, Smart City Testbed for Real-Time Control of Autonomous Driving Systems Andreas Malikopoulos (Cornell University) |
09:30 - 10:00 | Cyber-Physical Mobility Lab: An Open-Source Testbed for Connected and Automated Vehicles Simon Schäfer (RWTH Aachen University) This talk will present our Cyber-Physical Mobility Lab (CPM Lab), an open-source, remotely accessible platform for Connected and Automated Vehicles (CAVs) focusing on multi-agent decision-making. The CPM Lab provides a deterministic computation model that allows for reproducible experiments. Using its digital twin, it can seamlessly extend its 20 small-scale vehicles (µCars) with virtual µCars. We created a research and teaching stack around the CPM Lab: undergraduate students study programming in the CPM Academy, graduate students study coordination and control of CAVs, and researchers compete in the CPM Olympics. The CPM Lab is one of the pioneering testbeds for CAVs and has been rebuilt at other universities, establishing its influence in academic settings. |
10:00 - 10:30 | Coffee Break |
10:30 - 11:00 | Autoware Reference Platforms: From Small Scale to Full Scale Autonomous Vehicles Simon Thompson (TIER IV) |
11:00 - 11:30 | SVEA and Recent Experiences With Small-Scale Vehicles in Industrial Collaborations Kaj Munhoz Arfvidsson (KTH Royal Institute of Technology) As the demand for Connected and Automated Vehicles (CAVs) continues to rise, scalable, cost-effective platforms like small-scale testbeds are becoming increasingly crucial for prototyping, testing, and refining CAV technologies. This talk will present the SVEA platform, an open-source, small-scale testbed designed for evaluating novel automation techniques and V2X use-cases. Drawing from real-world experiences, the presentation will highlight how the SVEA platform has been used in recent experiments with industrial partners. In addition, the platform has served as an educational platform for teaching automatic control. With these experiences, the talk will cover how to lead collaborative industrial projects, opportunities for innovation, and pathways for future industry-academic partnerships while using the platform in education. |
11:30 - 12:15 | Panel Discussion Moderated by Jonas Mårtensson |
Organizers
Kaj Munhoz Arfvidsson
KTH Royal Institute of Technology
kajarf@kth.se
Jonas Mårtensson
KTH Royal Institute of Technology
jonas1@kth.se